High-Speed Steel (HSS) is a specialized tool steel engineered for high-speed machining, offering exceptional hardness, wear resistance, and heat resistance. It is commonly used in cutting tools like drills, end mills, taps, and broaches due to its ability to retain sharpness at elevated temperatures.
HSS is composed of tungsten, molybdenum, chromium, vanadium, and cobalt, ensuring superior performance even at over 500°C (932°F). Advanced manufacturing methods, including powder metallurgy, enhance its durability and tool life.
Widely used in automotive, aerospace, and manufacturing industries, HSS enables higher cutting speeds, longer tool life, and improved productivity, making it ideal for demanding machining applications.
High-speed steel (HSS) is a type of tool steel that is specifically
engineered to withstand high cutting speeds and temperatures encountered in high speed machining
operations.
It is widely used in various metal cutting tools such as drills, end mills, taps, and
broaches.
| Grade | C | Cr | Mo | V | W | Co |
|---|---|---|---|---|---|---|
| T42 | 1.28 | 4 | 3.3 | 3.1 | 9.2 | 9.6 |
| M2 | 0.9 | 4 | 4.8 | 1.8 | 6.1 | |
| M35 | 0.92 | 4 | 4.8 | 1.8 | 6.1 | 4.8 |
| M42 | 1.1 | 3.85 | 9.2 | 1.5 | 7.8 | |
| T1 | 0.75 | 4 | 1.1 | 18 | ||
| T4 | 0.8 | 4 | 0.6 | 1.5 | 18 | 4.6 |
| T15 | 1.55 | 4.4 | 0.5 | 4.8 | 12.3 | 4.8 |
| M1 | 0.84 | 3.9 | 8.6 | 1.15 | 1.55 | |
| M3 | 1.22 | 4 | 4.8 | 2.8 | 6.1 | |
| M4 | 1.3 | 4.1 | 4.7 | 3.9 | 5.9 | |
| M6 | 0.8 | 4.1 | 5 | 1.5 | 4.25 | 12 |
| M7 | 1 | 3.8 | 8.4 | 1.9 | 3.4 | |
| M9V | 1.2 | 4.2 | 4.8 | 2.7 | 3.4 | |
| M15 | 1.52 | 4.7 | 2.8 | 4.8 | 6.35 | 4.6 |
| M50 | 0.82 | 4 | 4.2 | 1.1 |
| Standard | Grade |
|---|---|
| AISI | M2, M35, M42 |
| EN/DIN | HS6-5-2C, HS6-5-3 |
| JIS | SKH51, SKH55 |
| Element | Percentage (%) |
|---|---|
| Hardness: | 62 – 68 HRC |
| Tensile Strength: | 800 – 1100 MPa |
| Wear Resistance: | Excellent |
| Red Hardness: | Up to 600°C |
We manufacture steel in the form of ingots and granules, and also offer
element customization based on your needs and applications.